housingModel
Plan
Advanced data analytics for project planning.
Amenity Suites
Project Plan
Investment ComparisonRate DataDevelopment CostsRamp-Up & StabilizeFinancial ProjectionsDownload PDF
Ramp-UP & Stabilization
Rent Roll
The following table shows the rent roll for the project. The new apartment building will contain 72 units with a unit mix as shown below. The rent rates were established based on the Rent Rate Calculations in Section 1.
Year U.S. MAs CCs NCCs NMAs NE MidW S W 5+
1992 7.4 7.4 8.3 6.4 7.0 6.9 6.7 8.2 7.2 10.1
1993 7.4 7.6 8.3 6.7 6.5 7.1 6.7 8.0 7.5 10.3
1994 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
Occupancy Ramp-Up Schedule
The table below outlines the projected occupancy rates during construction, ramp-up, and stabilized occupancy.
Year U.S. MAs CCs NCCs NMAs NE MidW S W 5+
1992 7.4 7.4 8.3 6.4 7.0 6.9 6.7 8.2 7.2 10.1
1993 7.4 7.6 8.3 6.7 6.5 7.1 6.7 8.0 7.5 10.3
1994 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
Operating Expenses
The following is an estimate of the expected operating expenses. The management fee has initially been set at 0%, because the management company intends to manage the property at no fee until the investor's have been paid and the property has achieved the debt coverage ratio that is desired by the bank.
Year U.S. MAs CCs NCCs NMAs NE MidW S W 5+
1992 7.4 7.4 8.3 6.4 7.0 6.9 6.7 8.2 7.2 10.1
1993 7.4 7.6 8.3 6.7 6.5 7.1 6.7 8.0 7.5 10.3
1994 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
Annual Property Operating Data
Below is the Annual Property Operating Data (APOD). This provides a snap shot of the project's initial income and expense projections at stabilized occupancy and rents.
Year U.S. MAs CCs NCCs NMAs NE MidW S W 5+
1992 7.4 7.4 8.3 6.4 7.0 6.9 6.7 8.2 7.2 10.1
1993 7.4 7.6 8.3 6.7 6.5 7.1 6.7 8.0 7.5 10.3
1994 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2