housingModel
Plan
Advanced data analytics for project planning.
Amenity Suites
Project Plan
Investment ComparisonRate DataDevelopment CostsRamp-Up & StabilizeFinancial ProjectionsDownload PDF
Development Costs
Project Budget
The following is the project budget. The first part outlines the sources of funding that will be used to finance the project. The second part outlines the expenses and lists (out to the right-hand side) the month(s) during which the expenses are likely to be incurred.
Income
Construction Loan $19,383,410
Cash Investment $4,723,953
Total Financing $23,592,488

Expenses
Item Amount Timing
Land $0 Month 1
Closing Cost - Loan $188,685 Month 1
Interest Carry (during construction) $591,803 Month 12
Construction Costs $21,600,000 Monthly
FF&E $18,000 Month 11
Operating Reserve $150,000 Month 1
Architectural Fee @ 1% $216,000 Monthly
Structural Engineering $20,000 Month 1
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
Total Surplus / (Shortage):
Development Costs
Project Income & Cost Schedule
The following pages provide the Project Income and Cost (PIC) Schedule. Based on the project budget, the PIC Schedule shows the anticipated flow of money during the construction period. For this project the construction period is estimated to last approximately 12 months.
Year U.S. MAs CCs NCCs NMAs NE MidW S W 5+
1992 7.4 7.4 8.3 6.4 7.0 6.9 6.7 8.2 7.2 10.1
1993 7.4 7.6 8.3 6.7 6.5 7.1 6.7 8.0 7.5 10.3
1994 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
Difference between sources and uses:
Development Costs
Construction Loan Calculations
Below are the construction loan calculations. This table summarizes the construction loan draws and calculates the compounded interest during the construction period. It also calculates the final loan balance.
Year U.S. MAs CCs NCCs NMAs NE MidW S W 5+
1992 7.4 7.4 8.3 6.4 7.0 6.9 6.7 8.2 7.2 10.1
1993 7.4 7.6 8.3 6.7 6.5 7.1 6.7 8.0 7.5 10.3
1994 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
Total Loan Draw / Final (mini perm) Loan Amount:
Development Costs
Financing Terms
The table below provides the anticipated terms of the financing, which will pay off the construction loan. These terms are based on discussions with banks.
Year U.S. MAs CCs NCCs NMAs NE MidW S W 5+
1992 7.4 7.4 8.3 6.4 7.0 6.9 6.7 8.2 7.2 10.1
1993 7.4 7.6 8.3 6.7 6.5 7.1 6.7 8.0 7.5 10.3
1994 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2
1995 7.4 7.3 8.3 6.2 7.7 7.1 6.2 6.9 6.2 6.2